Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
41 | Nick Welch | f | 5-11 | 1-3 | 2-2 | 2-3 | 5 | 4 | 13 | 1 | 2 | 0 | 1 | 25 |
22 | Julian Egbo | c | 3-10 | 0-2 | 0-0 | 3-2 | 5 | 2 | 6 | 3 | 3 | 1 | 0 | 26 |
02 | Deuce Martin | g | 1-2 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
05 | Kenny Coleman | g | 4-11 | 1-3 | 5-6 | 1-5 | 6 | 1 | 14 | 4 | 3 | 1 | 4 | 40 |
14 | Little Anderson | g | 1-5 | 1-4 | 0-0 | 0-3 | 3 | 3 | 3 | 0 | 2 | 0 | 2 | 28 |
11 | Clif Snow | - | 4-10 | 3-5 | 3-3 | 4-2 | 6 | 4 | 14 | 1 | 2 | 0 | 1 | 23 |
12 | Tyler Davis | - | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 15 |
15 | Mike Bruce | - | 3-12 | 2-6 | 5-6 | 0-4 | 4 | 4 | 13 | 1 | 1 | 0 | 1 | 18 |
25 | McRay White | - | 1-6 | 0-0 | 2-2 | 2-2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 18 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 23-71 | 9-25 | 17-19 | 16-23 | 39 | 23 | 72 | 10 | 16 | 2 | 10 | 200 | |
32.4% | 36.0% | 89.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-33 | 4-10 | 4-4 | |||||||||||
30.3% | 40.0% | 100 % | ||||||||||||
2nd Half: | 13-38 | 5-15 | 13-15 | |||||||||||
34.2% | 33.3% | 86.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Tim Biakapia | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
23 | Selby Hind-Willis | f | 2-3 | 1-1 | 5-6 | 5-1 | 6 | 6 | 10 | 0 | 4 | 0 | 0 | 14 |
30 | Kyree Elder | f | 8-16 | 1-4 | 8-10 | 0-10 | 10 | 2 | 25 | 3 | 2 | 0 | 3 | 32 |
35 | EJ Onu | f | 6-13 | 2-4 | 4-6 | 0-5 | 5 | 2 | 18 | 0 | 2 | 7 | 0 | 38 |
01 | Jakiel Wells | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 31 |
02 | D'Andre Price | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
03 | Desmond Crosby, Jr. | - | 2-6 | 1-2 | 5-6 | 1-4 | 5 | 3 | 10 | 4 | 1 | 0 | 1 | 13 |
11 | Kobie Johnson | - | 0-1 | 0-1 | 0-0 | 2-2 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 19 |
12 | Ermias Nega | - | 1-3 | 0-1 | 1-2 | 0-3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 14 |
21 | Justin Johnson | - | 5-11 | 0-0 | 2-5 | 3-4 | 7 | 2 | 12 | 0 | 3 | 1 | 0 | 21 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 2 | - | - | - |
Totals.............. | - | 24-54 | 5-14 | 26-37 | 12-32 | 44 | 19 | 79 | 11 | 20 | 8 | 4 | 200 | |
44.4% | 35.7% | 70.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-32 | 2-7 | 4-7 | |||||||||||
37.5% | 28.6% | 57.1% | ||||||||||||
2nd Half: | 12-22 | 3-7 | 22-30 | |||||||||||
54.5% | 42.9% | 73.3% |
Score by Periods | 1st | 2nd | Total | |
#13 Lourdes | 28 | 44 | 72 | Record: (17-6) |
Shawnee State | 30 | 49 | 79 | Record: (16-6) |
Officials:
Technical fouls: #13 Lourdes-None. Shawnee State-Selby Hind-Willis. Attendance: 200 |